XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
1.56 GiB 590.18 MiB 2.13 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
January 2026 1.56 GiB 590.18 MiB 2.13 GiB 12.47 kbit/s 2.13 GiB 807.18 MiB 2.92 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
08/01/2026 87.3 MiB 10.2 MiB 97.5 MiB 9.46 kbit/s - - -
09/01/2026 86.02 MiB 42.19 MiB 128.21 MiB 12.45 kbit/s - - -
10/01/2026 84.05 MiB 32.45 MiB 116.49 MiB 11.31 kbit/s - - -
11/01/2026 84.05 MiB 36.85 MiB 120.9 MiB 11.74 kbit/s - - -
12/01/2026 81.54 MiB 32.06 MiB 113.59 MiB 11.03 kbit/s - - -
13/01/2026 73.31 MiB 20.56 MiB 93.87 MiB 9.11 kbit/s - - -
14/01/2026 103.12 MiB 36.8 MiB 139.92 MiB 13.58 kbit/s - - -
15/01/2026 89.3 MiB 30.29 MiB 119.59 MiB 11.61 kbit/s - - -
16/01/2026 96.05 MiB 31.78 MiB 127.83 MiB 12.41 kbit/s - - -
17/01/2026 99 MiB 51.31 MiB 150.31 MiB 14.59 kbit/s - - -
18/01/2026 97 MiB 43.88 MiB 140.88 MiB 13.68 kbit/s - - -
19/01/2026 93.89 MiB 43.97 MiB 137.86 MiB 13.38 kbit/s - - -
20/01/2026 82.78 MiB 29.23 MiB 112.01 MiB 10.87 kbit/s - - -
21/01/2026 89.58 MiB 29.46 MiB 119.03 MiB 11.56 kbit/s - - -
22/01/2026 86.9 MiB 39.52 MiB 126.42 MiB 12.27 kbit/s - - -
23/01/2026 90.63 MiB 24.72 MiB 115.35 MiB 11.20 kbit/s - - -
24/01/2026 89.99 MiB 26.39 MiB 116.38 MiB 11.30 kbit/s - - -
25/01/2026 78.92 MiB 28.53 MiB 107.45 MiB 14.24 kbit/s 107.69 MiB 38.89 MiB 146.59 MiB
Last update: 25/01/2026, 17:35:00
Interface eth0 since 08/01/2026

D-Star Multiprotocol Reflector XLX537 v2.5.3 - Dashboard v2.4.2+_blk | Customized by Daniel K. PU5KOD
Uptime: 02:40:45